| Box | Possible rolls | Box ID |
|---|---|---|
| Court of the Faunus King Iron Box (Easy) | 16 | 132069049 |
| Court of the Faunus King Silver Box (Normal) | 16 | 132069050 |
| Court of the Faunus King Iron Box (Normal) | 16 | 132069051 |
| Court of the Faunus King Silver Box (Hard) | 16 | 132069052 |
| Court of the Faunus King Iron Box (Hard) | 16 | 132069053 |
| Marionette Hall Silver Box (Easy) | 16 | 132069054 |
| Marionette Hall Iron Box (Easy) | 16 | 132069055 |
| Marionette Hall Silver Box (Normal) | 16 | 132069056 |
| Marionette Hall Iron Box (Normal) | 16 | 132069057 |
| Marionette Hall Silver Box (Hard) | 16 | 132069058 |
| Marionette Hall Iron Box (Hard) | 16 | 132069059 |
| Memory of the Ancients Silver Box (Easy) | 16 | 132069060 |
| Memory of the Ancients Iron Box (Easy) | 16 | 132069061 |
| Memory of the Ancients Silver Box (Normal) | 16 | 132069062 |
| Memory of the Ancients Iron Box (Normal) | 16 | 132069063 |
| Memory of the Ancients Silver Box (Hard) | 16 | 132069064 |
| Memory of the Ancients Iron Box (Hard) | 16 | 132069065 |
| Fugitive Palace Silver Box (Easy) | 11 | 132069066 |
| Fugitive Palace Iron Box (Easy) | 11 | 132069067 |
| Fugitive Palace Silver Box (Normal) | 11 | 132069068 |
1,239 boxes
