| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| Finance Becoming Stable | Main story | 22 | Nestro · Frosty Wind Valley | 51,524 | 610 |
| New Adventure | Side quest | 22 | Lisene · Frosty Wind Valley | 51,524 | 870 |
| Emon's Decision | Main story | 22 | Emon · Frosty Wind Valley | 66,497 | 610 |
| Proof of capability | Main story | 22 | Nestro · Frosty Wind Valley | 137,398 | 3,810 |
| Symbol of Faunus King | Main story | 22 | Nestro · Frosty Wind Valley | 54,098 | 3,020 |
| Emon's Failure | Main story | 22 | Nestro · Frosty Wind Valley | 51,524 | 610 |
| New Adventure | Side quest | 22 | Emon · Frosty Wind Valley | 51,524 | 610 |
| Unreliable Employee | Side quest | 21 | Taios · Frosty Wind Valley | 59,473 | 580 |
| Levin's Request | Side quest | 21 | Levin · Frosty Wind Valley | 155,061 | 3,950 |
| Suspicious Progress Report | Side quest | 21 | Levin · Frosty Wind Valley | 57,427 | 920 |
| Plan to Clear Excutive Hypit | Side quest | 21 | Pyrus · Frosty Wind Valley | 122,750 | 4,130 |
| Plan to Clear Excutive Hypit | Side quest | 21 | Avril · Frosty Wind Valley | 122,750 | 4,130 |
| Knight Lost its Reason | Oracle | 17 | Oracle Goddess · Gold Mine | 19,545 | 960 |
| Good Bye Faunuses!! | Side quest | 21 | Mani · Frosty Wind Valley | 208,168 | 2,920 |
| The Ruler of Corrupted Men | Faction | 22 | Lien · Frosty Wind Valley | 92,352 | 3,020 |
| The Ruler of Corrupted Men | Faction | 22 | Lloyd · Frosty Wind Valley | 92,352 | 3,020 |
| The Secret of Marionette Hall | Dungeon | 15 | Alice | 243,998 | 1,810 |
| Continuous Investigation Request | Dungeon | 17 | Alice | 165,328 | 2,247 |
| Doll Masters that Lost Their Soul | Dungeon | 19 | Alice | 100,222 | 2,952 |
| Final match!! Devil sisters | Dungeon | 20 | Alice | 92,060 | 2,368 |
| The Cursed Spirit | Main story | 30 | Taurus · Frozen Temple | 110,655 | 4,050 |
| The Madness of Tree Spirit | Main story | 30 | Catan · Frozen Temple | 94,058 | 4,050 |
| The Ice Queen | Main story | 30 | Catan · Frozen Temple | 55,328 | 830 |
| Way to Fight the Ice Queen | Main story | 30 | Taurus · Frozen Temple | 138,973 | 4,130 |
| The Last of Ice Queen | Main story | 30 | Taurus · Frozen Temple | 62,094 | 3,420 |
634 quests
