| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| Missing Cargo | Side quest | 19 | Elaine · Frosty Wind Valley | 32,197 | 100 |
| Hope you find the friengt for me!! | Faction | 19 | Sylar · Frosty Wind Valley | 51,602 | 610 |
| Scary Elaine!! | Side quest | 19 | Sylar · Frosty Wind Valley | 29,486 | 160 |
| Training Student | Side quest | 19 | Vanessa · Frosty Wind Valley | 36,359 | 100 |
| Sincere Effort!? | Side quest | 19 | Ian · Frosty Wind Valley | 62,224 | 610 |
| Ian's Mistake | Side quest | 19 | Ian · Frosty Wind Valley | 32,524 | 160 |
| Generous August | Side quest | 1 | August · Gaiyan Town | 411 | 10 |
| Warrior that is Crazy in Killing | Side quest | 19 | Avril · Frosty Wind Valley | 59,305 | 970 |
| Shortage of Ingredients | Side quest | 18 | Aaron · Frosty Wind Valley | 53,646 | 790 |
| Mani's Sign of Emergency | Faction | 17 | Lien · Frosty Wind Valley | 17,568 | 100 |
| Power of Faunus Fighter | Faction | 17 | Mani · Frosty Wind Valley | 33,156 | 720 |
| Progress Report | Faction | 17 | Mani · Frosty Wind Valley | 17,191 | 100 |
| Moana's Crisis of Closing | Faction | 18 | Moana · Frosty Wind Valley | 51,410 | 520 |
| The Time Limit Excess | Side quest | 19 | Roland · Frosty Wind Valley | 36,359 | 100 |
| Please find Dark Black Wood!! | Side quest | 19 | Levin · Frosty Wind Valley | 62,224 | 610 |
| Quick Delivery Request | Side quest | 19 | Levin · Frosty Wind Valley | 32,524 | 150 |
| Operation to Clear the Entrance of Town | Side quest | 17 | Pyrus · Frosty Wind Valley | 39,226 | 690 |
| Faunus Family -Professional Fighters- | Side quest | 17 | Avril · Frosty Wind Valley | 39,226 | 720 |
| Gloomy Foreboding | Side quest | 18 | Max · Frosty Wind Valley | 32,197 | 100 |
| Sylar in Trouble | Side quest | 18 | Sylar · Frosty Wind Valley | 51,602 | 790 |
| Sylar's Earnest Request | Faction | 18 | Sylar · Frosty Wind Valley | 29,486 | 140 |
| Unpleasant Magician | Faction | 20 | Aaron · Frosty Wind Valley | 33,580 | 2,930 |
| The Best Monster | Main story | 22 | Lisene · Frosty Wind Valley | 66,497 | 610 |
| Proof of Capability | Main story | 22 | Nestro · Frosty Wind Valley | 137,398 | 3,810 |
| The Symbol of Faunus King | Main story | 22 | Nestro · Frosty Wind Valley | 54,098 | 3,020 |
634 quests
