| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| Weapon of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warcleaver of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warclaws of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warbow of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warorb of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Warstaff of the Fallen | Side quest | 35 | Enyalius · Gaiyan Town | 0 | 0 |
| Blacksmith Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Blacksmith Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Blacksmith Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Weaver Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Weaver Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Weaver Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Jeweler Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Jeweler Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Jeweler Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Chemist Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Chemist Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Chemist Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Woodworker Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Woodworker Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Woodworker Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Cardist Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
| Cardist Trial II | Side quest | 20 | Jacks · Gaiyan Town | 0 | 30,000 |
| Cardist Trial III | Side quest | 20 | Jacks · Gaiyan Town | 0 | 60,000 |
| Culinarian Trial I | Side quest | 20 | Jacks · Gaiyan Town | 0 | 10,000 |
628 quests
