| Quest | Type | Level | Given by | EXP | Gold |
|---|---|---|---|---|---|
| Abandoned Marin!! | Side quest | 27 | Arion · Frozen Temple | 149,616 | 750 |
| Helen's Father | Side quest | 27 | Rucas · Frozen Temple | 149,616 | 750 |
| Catan's Pain | Side quest | 27 | Catan · Frozen Temple | 382,859 | 3,470 |
| No More Mistakes!! | Side quest | 27 | Catan · Frozen Temple | 157,390 | 750 |
| Clear the Entrance | Side quest | 23 | Pisca · Frozen Temple | 192,303 | 3,470 |
| The Loan Shark Boss | Dungeon | 15 | Crasen · Gaiyan Town | 33,428 | 500 |
| Hypit Groups Last | Dungeon | 15 | Crasen · Gaiyan Town | 40,716 | 340 |
| Towa's Rebellion | Dungeon | 25 | Nestro · Frosty Wind Valley | 245,672 | 3,510 |
| Elite Towa's Threat | Dungeon | 25 | Nestro · Frosty Wind Valley | 222,495 | 3,200 |
| Legendary Towa Fighter | Dungeon | 25 | Nestro · Frosty Wind Valley | 97,341 | 3,090 |
| Towa Commander | Dungeon | 25 | Nestro · Frosty Wind Valley | 111,245 | 3,710 |
| The Beast With Wings!! | Side quest | 15 | Allen · Gold Mine | 56,750 | 580 |
| Finding the Mysterious Score | Side quest | 12 | Marianne · Gold Mine | 15,191 | 70 |
| Damaged Score | Side quest | 12 | Sestas · Gold Mine | 13,774 | 100 |
| Restore the Score | Side quest | 12 | Claudius · Gold Mine | 16,878 | 520 |
| Restored Score | Side quest | 12 | Claudius · Gold Mine | 11,245 | 100 |
| Season of Trial | Side quest | 30 | Taurus · Frozen Temple | 66,067 | 830 |
| The Sword of Punishment | Side quest | 30 | Jepil · Entrance of Trial | 66,067 | 830 |
| Worried Rookie | Side quest | 30 | Jepil · Entrance of Trial | 66,067 | 2,220 |
| The Rookie's Desire!! | Side quest | 30 | Justin · Entrance of Trial | 117,114 | 4,050 |
| A Burning Desire!! | Side quest | 30 | Justin · Entrance of Trial | 117,114 | 4,050 |
| Love for Monsters | Side quest | 30 | Saz · Entrance of Trial | 275,202 | 4,050 |
| We Lack The Lab Material!! | Side quest | 30 | Miz · Entrance of Trial | 259,257 | 4,050 |
| Breaking down lab equipment | Side quest | 30 | Miz · Entrance of Trial | 233,334 | 3,460 |
| Senior's Dignity? | Side quest | 30 | Miz · Entrance of Trial | 129,629 | 2,630 |
634 quests
