| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| 2000 | 45 | 0 – 0 | 0 – 0 | 75 | 75 | 31,840 | 15,920 | |
| 2000 | 58 | 0 – 0 | 0 – 0 | 91 | 91 | 169,080 | 84,540 | |
| 2000 | 60 | 0 – 0 | 0 – 0 | 105 | 105 | 638,480 | 319,240 | |
| 2000 | 60 | 0 – 0 | 0 – 0 | 119 | 119 | 2,438,700 | 1,219,350 | |
| 2000 | 88 | 0 – 0 | 0 – 0 | 133 | 133 | 9,348,480 | 4,674,240 | |
| 2000 | 8 | 0 – 0 | 0 – 0 | 23 | 23 | 1,140 | 570 | |
| 2000 | 18 | 0 – 0 | 0 – 0 | 37 | 37 | 3,040 | 1,520 | |
| 2000 | 28 | 0 – 0 | 0 – 0 | 51 | 51 | 7,300 | 3,650 | |
| 2000 | 38 | 0 – 0 | 0 – 0 | 66 | 66 | 20,760 | 10,380 | |
| 2000 | 45 | 0 – 0 | 0 – 0 | 78 | 78 | 47,740 | 23,870 | |
| 2000 | 8 | 0 – 0 | 0 – 0 | 23 | 23 | 1,140 | 570 | |
| 2000 | 18 | 0 – 0 | 0 – 0 | 37 | 37 | 3,040 | 1,520 | |
| 2000 | 28 | 0 – 0 | 0 – 0 | 51 | 51 | 7,300 | 3,650 | |
| 2000 | 38 | 0 – 0 | 0 – 0 | 66 | 66 | 20,760 | 10,380 | |
| 2000 | 45 | 0 – 0 | 0 – 0 | 78 | 78 | 47,740 | 23,870 | |
| 2000 | 8 | 0 – 0 | 0 – 0 | 23 | 23 | 1,140 | 570 | |
| 2000 | 18 | 0 – 0 | 0 – 0 | 37 | 37 | 3,040 | 1,520 | |
| 2000 | 28 | 0 – 0 | 0 – 0 | 51 | 51 | 7,300 | 3,650 | |
| 2000 | 38 | 0 – 0 | 0 – 0 | 66 | 66 | 20,760 | 10,380 | |
| 2000 | 45 | 0 – 0 | 0 – 0 | 78 | 78 | 47,740 | 23,870 |
24,091 items
