| Item | Class | Level | P.Atk | M.Atk | P.Def | M.Def | Buy | Sell |
|---|---|---|---|---|---|---|---|---|
| 3000 | 22 | 0 – 0 | 0 – 0 | 84 | 98 | 7,550 | 3,775 | |
| 2000 | 22 | 0 – 0 | 0 – 0 | 91 | 91 | 7,546 | 3,773 | |
| 1000 | 22 | 0 – 0 | 0 – 0 | 100 | 81 | 7,584 | 3,792 | |
| 3000 | 22 | 0 – 0 | 0 – 0 | 53 | 61 | 6,426 | 3,213 | |
| 2000 | 22 | 0 – 0 | 0 – 0 | 58 | 58 | 6,426 | 3,213 | |
| 1000 | 22 | 0 – 0 | 0 – 0 | 63 | 52 | 6,426 | 3,213 | |
| 3000 | 22 | 0 – 0 | 0 – 0 | 42 | 49 | 4,341 | 2,170 | |
| 2000 | 22 | 0 – 0 | 0 – 0 | 48 | 48 | 4,460 | 2,230 | |
| 1000 | 22 | 0 – 0 | 0 – 0 | 49 | 41 | 4,293 | 2,146 | |
| 3000 | 22 | 0 – 0 | 0 – 0 | 41 | 47 | 4,583 | 2,291 | |
| 2000 | 22 | 0 – 0 | 0 – 0 | 45 | 45 | 4,565 | 2,282 | |
| 1000 | 22 | 0 – 0 | 0 – 0 | 49 | 39 | 4,583 | 2,291 | |
| 3000 | 22 | 0 – 0 | 0 – 0 | 61 | 72 | 6,613 | 3,306 | |
| 2000 | 22 | 0 – 0 | 0 – 0 | 67 | 67 | 6,600 | 3,300 | |
| 1000 | 22 | 0 – 0 | 0 – 0 | 73 | 59 | 6,577 | 3,288 | |
| 0 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 2,668 | 1,334 | |
| 0 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 5,359 | 2,679 | |
| 0 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 2,668 | 1,334 | |
| 0 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 5,359 | 2,679 | |
| 0 | 25 | 0 – 0 | 0 – 0 | 0 | 0 | 2,668 | 1,334 |
5,899 items
