Archives of Edda

ITEMS

Search every item you can get in the current version — filter by class and level, sort by any column.

Reset
ItemClassLevelP.AtkM.AtkP.DefM.DefBuySell
Hunter's Bow020417 – 461209 – 230005,9802,990
Composite Bow025497 – 549248 – 275009,2204,610
Wind Bow030580 – 642290 – 3210014,7807,390
Iron Bow035683 – 755342 – 3770024,78012,390
Crystal Bow040789 – 873395 – 4360043,58021,790
War Bow045915 – 1,011457 – 5060079,58039,790
Mystic Bow0501,044 – 1,154522 – 57700149,34074,670
Bow of the Radiant0551,191 – 1,317596 – 65800285,140142,570
Bow of Salvation0601,343 – 1,485672 – 74200550,460275,230
Mighty Light Bow010329 – 363164 – 182003,6001,800
Lost Long Bow015391 – 433196 – 216005,8602,930
Brave Hunter's Bow020458 – 506229 – 253008,9804,490
Venom's Long Bow015391 – 433196 – 216005,8602,930
Ominous Hunter's Bow020458 – 506229 – 253008,9804,490
Wooden Orb01105 – 122210 – 24400280140
Iron Orb05121 – 140241 – 28100860430
River Orb010138 – 161277 – 321001,680840
Rock Orb015165 – 191329 – 383002,7401,370
Wind Orb020193 – 224386 – 448004,1802,090
Skeleton Orb025230 – 267460 – 534006,4603,230

4,849 items

← PrevPage 4 of 243Next →