Archives of Edda

ITEMS

Search every item you can get in the current version — filter by class and level, sort by any column.

Reset
ItemClassLevelP.AtkM.AtkP.DefM.DefBuySell
Iron Horn's ClawI00174 – 1740 – 0002,0001,000
Iron Horn's Claw II00186 – 1860 – 0002,0001,000
Iron Horn's Claw III00198 – 1980 – 0002,0001,000
Sharp Claw I0072 – 720 – 0002,0001,000
Sharp Claw III00138 – 1380 – 0002,0001,000
Sharp Claw IV00159 – 1590 – 0002,0001,000
Sharp Claw V00183 – 1830 – 0002,0001,000
Iron Claw I0084 – 840 – 0002,0001,000
Iron Claw II00111 – 1110 – 0002,0001,000
Iron Claw III00138 – 1380 – 0002,0001,000
Iron Claw IV00165 – 1650 – 0002,0001,000
Iron Claw V00195 – 1950 – 0002,0001,000
Wolf's Fang I00105 – 1050 – 0002,0001,000
Wolf's Fang II00132 – 1320 – 0002,0001,000
Wolf's Fang III00159 – 1590 – 0002,0001,000
Wolf's Fang IV00186 – 1860 – 0002,0001,000
Wolf's Fang V00216 – 2160 – 0002,0001,000
Sharp Claw II00102 – 1020 – 0002,0001,000
Mana Fragment I000 – 00 – 0002,0001,000
Mana Fragment II000 – 00 – 0002,0001,000

5,896 items

← PrevPage 30 of 295Next →