- Level
- 0
- Class
- All classes
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131060019
Buy price
1,000,000
Sell price
1,000,000
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Melissa | Silver Lake | 59, 268 |
| Alexa | Iron Mountain | 467, 258 |
| Eudora | Mirage Citadel | 281, 276 |
| Kymo | Nereidia Village | 302, 329 |
Monsters
No monster drops this item.
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Mask Boss Field Box | 10.00% | 1 | 1 |
| Snowdragon Box | 5.00% | 1 | 1 |
| Crystal of Ice Queen | 1.50% | 1 | 1 |
| Spirit of Inevis | 1.50% | 1 | 1 |
| Buried Treasure of Dragon Family in Flying Dragon Cave | 1.00% | 1 | 1 |
| Buried Treasure of Towa Pond | 0.50% | 1 | 1 |
| Buried Treasure of Imperial House in Towa Palace | 0.50% | 1 | 1 |
| Coupon Event Box | 0.10% | 1 | 1 |
| Thick Moneybag | 0.09% | 1 | 0 |
| Poseidon's Treasure Box | 0.02% | 1 | 1 |
