- Level
- 0
- Class
- All classes
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131050053
Buy price
0
Sell price
0
Where to get it
Monsters
No monster drops this item.
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Wind Powder Package | 100.00% | 5 | 5 |
| Christmas Box [B] | 20.00% | 1 | 0 |
| Bear's Treasure Box | 8.00% | 2 | 5 |
| Japan Exclusive | 8.00% | 2 | 5 |
| Bizarre Box | 7.00% | 2 | 5 |
| Strange Box | 7.00% | 2 | 5 |
| Surprise Box | 7.00% | 2 | 5 |
| Christmas Box | 5.00% | 1 | 1 |
