- Level
- 0
- Class
- All classes
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131050046
Buy price
200
Sell price
1
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Tessa | Gaiyan Town | 143, 185 |
| Nalisa | Gaiyan Town | 217, 66 |
| Aeolin | Gold Mine | 363, 67 |
| Louis | Gold Mine | 277, 237 |
| Moana | Frosty Wind Valley | 121, 394 |
| Leoni | Frosty Wind Valley | 441, 117 |
| Selis | Frosty Wind Valley | 59, 431 |
| Denuris | Frosty Wind Valley | 401, 33 |
| Pisca | Frozen Temple | 57, 334 |
| — | Entrance of Trial | 266, 239 |
| Irene | Snow Mountain | 227, 140 |
| Bolt Wind | Secret Passage | 120, 348 |
| Melissa | Cybele's Garden | 189, 85 |
| Sansa | Cybele's Garden | 455, 49 |
| Lillian | Loherra Plateau | 422, 34 |
| Poarine | Loherra Plateau | 24, 104 |
| Oksana | Wailing Wall | 327, 475 |
| Nomis | Wailing Wall | 486, 62 |
| Priscilla | Shadow Canyon | 227, 87 |
| Melissa | Silver Lake | 59, 268 |
| Dido | Silver Lake | 78, 283 |
| Alexa | Iron Mountain | 467, 258 |
| Torne | Iron Mountain | 439, 206 |
| Boris | Flame Garden | 391, 167 |
| Oscar | Forgotten Ruins | 183, 153 |
| Losh | Underworld | 57, 382 |
| Clark | Underworld | 272, 192 |
| Jessica | Ballack's Castle | 231, 289 |
| Eudora | Mirage Citadel | 281, 276 |
| Kleon | Mirage Citadel | 267, 264 |
| Kymo | Nereidia Village | 302, 329 |
| Palaimon | Nereidia Village | 297, 330 |
Monsters
No monster drops this item.
