- Level
- 0
- Class
- All classes
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131050000
Buy price
2,000
Sell price
1
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Aleksei | Gaiyan Town | 54, 82 |
| Salas | Frosty Wind Valley | 50, 398 |
| Haris | Frosty Wind Valley | 366, 136 |
| Neya | Silver Lake | 131, 230 |
| Drusilla | Iron Mountain | 417, 291 |
| Berenike | Mirage Citadel | 257, 276 |
| Galene | Nereidia Village | 212, 350 |
Monsters
No monster drops this item.
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Achievement Random Box (Immoral Bishop) | 10.00% | 1 | 0 |
| Achievement Random Box (Red Towa Guard) | 10.00% | 1 | 0 |
| Achievement Random Box (Ice Queen Deidamia) | 10.00% | 1 | 0 |
| Achievement Random Box 1 | 10.00% | 1 | 0 |
| Achievement Random Box 2 | 10.00% | 1 | 0 |
| Achievement Random Box 3 | 10.00% | 1 | 0 |
| Achievement Random Box 4 | 10.00% | 1 | 0 |
| Achievement Random Box (Skull) | 9.00% | 1 | 0 |
| Achievement Random Box (Phantom Knight) | 9.00% | 1 | 0 |
| Achievement Random Box (Faunus King) | 9.00% | 1 | 0 |
| Achievement Random Box (Killing Pierrot Marionette) | 9.00% | 1 | 0 |
| Achievement Random Box (Rock Hand Wendigo) | 9.00% | 1 | 0 |
| Achievement Random Box (Celaeno) | 9.00% | 1 | 0 |
| Achievement Random Box (Thunder Drake) | 9.00% | 1 | 0 |
| Achievement Random Box (Ice Witch) | 9.00% | 1 | 0 |
| Achievement Random Box (Mad Ice Witch) | 9.00% | 1 | 0 |
| Achievement Random Box (Snow Dragon Pakeda) | 9.00% | 1 | 0 |
| Deep Sea Aquarium | 5.00% | 3 | 3 |
