- Level
- 0
- Class
- All classes
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131040001
Buy price
6,000
Sell price
1
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Nalisa | Gaiyan Town | 217, 66 |
| Aeolin | Gold Mine | 363, 67 |
| Louis | Gold Mine | 277, 237 |
| Moana | Frosty Wind Valley | 121, 394 |
| Leoni | Frosty Wind Valley | 441, 117 |
| Pisca | Frozen Temple | 57, 334 |
| — | Entrance of Trial | 266, 239 |
| Irene | Snow Mountain | 227, 140 |
| Bolt Wind | Secret Passage | 120, 348 |
| Melissa | Cybele's Garden | 189, 85 |
| Lillian | Loherra Plateau | 422, 34 |
| Oksana | Wailing Wall | 327, 475 |
| Priscilla | Shadow Canyon | 227, 87 |
| Dido | Silver Lake | 78, 283 |
| Torne | Iron Mountain | 439, 206 |
| Boris | Flame Garden | 391, 167 |
| Oscar | Forgotten Ruins | 183, 153 |
| Losh | Underworld | 57, 382 |
| Jessica | Ballack's Castle | 231, 289 |
| Kleon | Mirage Citadel | 267, 264 |
| Palaimon | Nereidia Village | 297, 330 |
Monsters
No monster drops this item.
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Box of Warp | 100.00% | 3 | 3 |
| Achievement Random Box (Skull) | 26.00% | 1 | 0 |
| Achievement Random Box (Phantom Knight) | 26.00% | 1 | 0 |
| Achievement Random Box (Faunus King) | 26.00% | 1 | 0 |
| Achievement Random Box (Killing Pierrot Marionette) | 26.00% | 1 | 0 |
| Achievement Random Box (Rock Hand Wendigo) | 26.00% | 1 | 0 |
| Achievement Random Box (Celaeno) | 26.00% | 1 | 0 |
| Achievement Random Box (Thunder Drake) | 26.00% | 1 | 0 |
| Achievement Random Box (Ice Witch) | 26.00% | 1 | 0 |
| Achievement Random Box (Mad Ice Witch) | 26.00% | 1 | 0 |
| Achievement Random Box (Ice Queen Deidamia) | 26.00% | 1 | 0 |
| Achievement Random Box 1 | 26.00% | 1 | 0 |
| Achievement Random Box 2 | 26.00% | 1 | 0 |
| Achievement Random Box 3 | 23.00% | 1 | 0 |
| Achievement Random Box (Immoral Bishop) | 22.00% | 1 | 0 |
| Achievement Random Box (Red Towa Guard) | 22.00% | 1 | 0 |
| [Blessing of God] Argos's Green Eye | 20.00% | 1 | 1 |
| Achievement Random Box 4 | 18.00% | 1 | 0 |
| Achievement Random Box (Snow Dragon Pakeda) | 9.00% | 1 | 0 |
| Deep Sea Aquarium | 9.00% | 1 | 1 |
| [Blessing of God] Cybelle Garden's Small Fruit | 3.00% | 1 | 1 |
| [Blessing of God] Cybelle Garden's Large Fruit | 2.00% | 1 | 1 |
Quests
- Generous August · Side quest · Level 1
