- Level
- 21
- Class
- All classes
- Phys. Atk
- 0 – 0
- Magic Atk
- 0 – 0
- Phys. Def
- 0
- Magic Def
- 0
- God Points
- 0
- Item ID
- 131010003
Buy price
500
Sell price
1
Where to get it
NPC shops
Sold for gold by these merchants. Coordinates are the ones shown under the minimap.
| Merchant | Map | Coordinates |
|---|---|---|
| Basil | Gaiyan Town | 217, 63 |
| Aeolin | Gold Mine | 363, 67 |
| Louis | Gold Mine | 277, 237 |
| Moana | Frosty Wind Valley | 121, 394 |
| Leoni | Frosty Wind Valley | 441, 117 |
| Pisca | Frozen Temple | 57, 334 |
| — | Entrance of Trial | 266, 239 |
| Irene | Snow Mountain | 227, 140 |
| Bolt Wind | Secret Passage | 120, 348 |
| Melissa | Cybele's Garden | 189, 85 |
| Sansa | Cybele's Garden | 455, 49 |
| Lillian | Loherra Plateau | 422, 34 |
| Poarine | Loherra Plateau | 24, 104 |
| Oksana | Wailing Wall | 327, 475 |
| Nomis | Wailing Wall | 486, 62 |
| Priscilla | Shadow Canyon | 227, 87 |
| Dido | Silver Lake | 78, 283 |
| Torne | Iron Mountain | 439, 206 |
| Boris | Flame Garden | 391, 167 |
| Oscar | Forgotten Ruins | 183, 153 |
| Losh | Underworld | 57, 382 |
| Clark | Underworld | 272, 192 |
| Jessica | Ballack's Castle | 231, 289 |
| Icarus | Skyway I Lv.20~40 | 88, 66 |
| Ahriman | Skyway I Lv.20~40 | 274, 247 |
| Icarus | Temple I Lv.20~40 | 282, 73 |
| Ahriman | Temple I Lv.20~40 | 42, 278 |
| Icarus | Rage I Lv.20~40 | 66, 87 |
| Ahriman | Rage I Lv.20~40 | 366, 360 |
| Icarus | Skyway II Lv.20~40 | 88, 66 |
| Ahriman | Skyway II Lv.20~40 | 274, 247 |
| Icarus | Temple II Lv.20~40 | 282, 73 |
| Ahriman | Temple II Lv.20~40 | 42, 278 |
| Icarus | Rage II Lv.20~40 | 66, 87 |
| Ahriman | Rage II Lv.20~40 | 366, 360 |
| Ahriman | Shrine of Heaven Lv.10~30 | 53, 19 |
| Icarus | Shrine of Heaven Lv.10~30 | 331, 19 |
| Icarus | Skyway Lv.1~19 | 88, 66 |
| Ahriman | Skyway Lv.1~19 | 274, 247 |
| Icarus | Temple Lv.1~19 | 282, 73 |
| Ahriman | Temple Lv.1~19 | 42, 278 |
| Icarus | Rage III Lv.20~40 | 66, 87 |
| Ahriman | Rage III Lv.20~40 | 366, 360 |
| Icarus | Temple Conquest Lv.20~40 | 282, 73 |
| Ahriman | Temple Conquest Lv.20~40 | 42, 278 |
| Icarus | Rage Elite | 66, 87 |
| Ahriman | Rage Elite | 366, 360 |
Monsters
| Monster | Level | Qty | Chance | Found on |
|---|---|---|---|---|
| Hypit Boss | 21 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Cave, Chimera Roost |
| Axe Bear | 21 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Furious Dark Beast | 21 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Invader Hypit Boss | 21 | 1 | 1.00% | — |
| Invader Axe Bear | 21 | 1 | 1.00% | — |
| Invader Furious Dark Beast | 21 | 1 | 1.00% | — |
| Golden Axe Bear | 21 | 1 | 1.00% | — |
| Golden Furious Dark Beast | 21 | 1 | 1.00% | — |
| Furious Axe Bear | 22 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Corrupted Warrior Commander | 22 | 1 | 1.00% | Frosty Wind Valley, Frosty Wind Valley, Tower of Sisyphus |
| Invader Furious Axe Bear | 22 | 1 | 1.00% | — |
| Invader Corrupted Warrior Commander | 22 | 1 | 1.00% | — |
| Golden Corrupted Warrior Commander | 22 | 1 | 1.00% | — |
| Scorpion Man | 23 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Dryad | 23 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Invader Dryad | 23 | 1 | 1.00% | — |
| Invader Scorpion Man | 23 | 1 | 1.00% | — |
| Invader Dryad | 23 | 1 | 1.00% | — |
| Golden Scorpion Man | 23 | 1 | 1.00% | — |
| Golden Dryad | 23 | 1 | 1.00% | — |
| Luinel | 24 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Thunder Dark Beast | 24 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Thrower Luinel | 24 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Invader Luinel | 24 | 1 | 1.00% | — |
| Invader Luinel | 24 | 1 | 1.00% | — |
| Invader Thunder Dark Beast | 24 | 1 | 1.00% | — |
| Golden Luinel | 24 | 1 | 1.00% | — |
| Golden Thrower Luinel | 24 | 1 | 1.00% | — |
| Ice Scorpion Man | 25 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Flying Dragon Fortress, Temple of Agony, Thunderdrake Aerie |
| Snow Horse | 25 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Invader Ice Scorpion Man | 25 | 1 | 1.00% | — |
| Invader Snow Horse | 25 | 1 | 1.00% | — |
| Golden Ice Scorpion Man | 25 | 1 | 1.00% | — |
| Golden Snow Horse | 25 | 1 | 1.00% | — |
| Furious Luinel | 26 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Flying Dragon Fortress, Thunderdrake Aerie |
| Lack Death Creature | 26 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Invader Furious Luinel | 26 | 1 | 1.00% | — |
| Invader Lack Death Creature | 26 | 1 | 1.00% | — |
| Golden Lack Death Creature | 26 | 1 | 1.00% | — |
| Red Snow Horse | 27 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Frozen Prison, Sanctuary of Frozen Time |
| Dark Scorpion Man | 27 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Big Claw Scorpion Man | 27 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Invader Red Snow Horse | 27 | 1 | 1.00% | — |
| Invader Dark Scorpion Man | 27 | 1 | 1.00% | — |
| Invader Big Claw Scorpion Man | 27 | 1 | 1.00% | — |
| Golden Big Claw Scorpion Man | 27 | 1 | 1.00% | — |
| Cursed Dryad | 28 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Ice Marionette | 28 | 1 | 1.00% | Secret Passage, Tower of Sisyphus, Death Square |
| Cursed Creature | 28 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Invader Cursed Dryad | 28 | 1 | 1.00% | — |
| Invader Ice Marionette | 28 | 1 | 1.00% | — |
| Invader Cursed Creature | 28 | 1 | 1.00% | — |
| Golden Cursed Dryad | 28 | 1 | 1.00% | — |
| Golden Ice Marionette | 28 | 1 | 1.00% | — |
| Golden Cursed Creature | 28 | 1 | 1.00% | — |
| Ranger Luinel | 29 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus, Frozen Prison |
| Killing Pierrot Marionette | 29 | 1 | 1.00% | Secret Passage, Tower of Sisyphus, Sanctuary of Frozen Time |
| Phantom Soldier | 29 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Polluted Creature | 29 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Invader Killing Pierrot Marionette | 29 | 1 | 1.00% | — |
| Invader Dark Scorpion Man Juggernaut | 29 | 1 | 1.00% | — |
| Invader Corrupted Doll Master Warlock | 29 | 1 | 1.00% | — |
| Invader Thrower Luinel Marksman | 29 | 1 | 1.00% | — |
| Invader Ranger Luinel | 29 | 1 | 1.00% | — |
| Invader Killing Pierrot Marionette | 29 | 1 | 1.00% | — |
| Invader Phantom Soldier | 29 | 1 | 1.00% | — |
| Invader Polluted Creature | 29 | 1 | 1.00% | — |
| Golden Ranger Luinel | 29 | 1 | 1.00% | — |
| Golden Killing Pierrot Marionette | 29 | 1 | 1.00% | — |
| Golden Phantom Soldier | 29 | 1 | 1.00% | — |
| Golden Polluted Creature | 29 | 1 | 1.00% | — |
| Chaotic Snow Horse | 30 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Winter White | 30 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Mad Dryad | 30 | 1 | 1.00% | Frozen Temple, Tower of Sisyphus |
| Heavy White | 30 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Wind Marionette | 30 | 1 | 1.00% | Secret Passage, Tower of Sisyphus |
| Invader Wind Marionette | 30 | 1 | 1.00% | — |
| Invader Chaotic Snow Horse | 30 | 1 | 1.00% | — |
| Invader Winter White | 30 | 1 | 1.00% | — |
| Invader Mad Dryad | 30 | 1 | 1.00% | — |
| Invader Heavy White | 30 | 1 | 1.00% | — |
| Invader Wind Marionette | 30 | 1 | 1.00% | — |
| Golden Winter White | 30 | 1 | 1.00% | — |
| Golden Mad Dryad | 30 | 1 | 1.00% | — |
| Golden Heavy White | 30 | 1 | 1.00% | — |
| Golden Wind Marionette | 30 | 1 | 1.00% | — |
Boxes
| Box | Chance | Min qty | Max qty |
|---|---|---|---|
| Potion of Vitality III Package | 100.00% | 20 | 20 |
| [Blessing of God] Argos's Green Eye | 30.00% | 3 | 5 |
| [Blessing of God] Argos's Blue Eye | 30.00% | 3 | 5 |
| [Blessing of God] Cybelle Garden's Small Fruit | 20.00% | 3 | 5 |
| [Blessing of God] Old Box of Canyon | 20.00% | 3 | 5 |
| Intermediate Rider Box | 10.00% | 5 | 5 |
| Weapon Crystal III | 5.00% | 3 | 5 |
| Armor Crystal III | 5.00% | 3 | 5 |
