| Box | Possible rolls | Box ID |
|---|---|---|
| Fugitive Palace Bronze Box (Easy) | 11 | 132063147 |
| Fugitive Palace Platinum Box (Normal) | 11 | 132063148 |
| Fugitive Palace Gold Box (Normal) | 11 | 132063149 |
| Fugitive Palace Bronze Box (Normal) | 11 | 132063150 |
| Fugitive Palace Platinum Box (Hard) | 11 | 132063151 |
| Fugitive Palace Gold Box (Hard) | 11 | 132063152 |
| Fugitive Palace Bronze Box (Hard) | 21 | 132063153 |
| Greater Emperador Marble Cluster | 1 | 131050098 |
| Greater Thassos Marble Cluster | 1 | 131050099 |
| Greater Levanto Marble Cluster | 1 | 131050100 |
| Greater Calacatta Marble Cluster | 1 | 131050101 |
| Greater Carrara Marble Cluster | 1 | 131050102 |
| Greater Portoro Marble Cluster | 1 | 131050103 |
| Greater Statuario Marble Cluster | 1 | 131050104 |
| Greater Breccia Marble Cluster | 1 | 131050105 |
| Greater Crimson Marble Cluster | 1 | 131050111 |
| Greater Yellow Marble Cluster | 1 | 131050112 |
| Greater Dark-Green Marble Cluster | 1 | 131050113 |
| Greater Blue Marble Cluster | 1 | 131050114 |
| Greater Flare Marble Cluster | 1 | 131050115 |
1,239 boxes
