| Box | Possible rolls | Box ID |
|---|---|---|
| [Event] Mana Potion Box I | 1 | 2,113,000,022 |
| [Event] Horn of Giant Box | 1 | 2,113,000,023 |
| Warehouse Expansion (36 spaces) Package | 3 | 2,114,000,001 |
| Inventory Expansion (25 spaces) Package | 2 | 2,114,000,002 |
| Extension Package | 7 | 2,114,000,003 |
| All-in-One Package | 5 | 2,114,000,004 |
| Light Package | 4 | 2,114,000,005 |
| [Event] HP Potion Box of Heaven | 1 | 2,113,000,019 |
| Brown Reindeer (1 day) | 4 | 2,113,000,024 |
| ED-1 (1 day) | 4 | 2,113,000,025 |
| Willow Sticks Box (1 day) | 5 | 2,113,000,026 |
| Husky Box (3 days) | 5 | 2,113,000,027 |
| Battle Smilodon Box (3 days) | 5 | 2,113,000,028 |
| Platinum Coins | 2 | 2,114,000,018 |
| Advanced EXP Recovery Stone | 2 | 2,114,000,019 |
| Platinum Coin Package | 2 | 2,114,000,006 |
| EXP Recovery Stone Package | 1 | 2,114,000,007 |
| Advanced EXP Recovery Stone Package | 2 | 2,114,000,008 |
| Horn of War Package | 1 | 2,114,000,009 |
| Horn of Giant Package | 1 | 2,114,000,010 |
1,177 boxes
