| Box | Possible rolls | Box ID |
|---|---|---|
| Mumu's Present | 20 | 2012015155 |
| Weasle's Present | 20 | 2012015156 |
| Kara's Present | 20 | 2012015157 |
| Scarecrow's Present | 20 | 2012015158 |
| Little Elephant's Present | 18 | 2012015159 |
| Little Red Riding Hood Apple Box (7 Days) | 5 | 2012015160 |
| Little Red Riding Hood Apple Box (Permanent) | 5 | 2012015161 |
| Rogue Master Box (7 Days) | 5 | 2012015162 |
| Rogue Master Box (Permanent) | 5 | 2012015163 |
| Phantom Knight Box (Permanent) | 5 | 2012015164 |
| Skeleton Pirate Box(7 Days) | 5 | 2012015165 |
| Skeleton Pirate Box(Permanent) | 5 | 2012015166 |
| Villager's Box(7 Days) | 5 | 2012015167 |
| Villager's Box(Permanent) | 5 | 2012015168 |
| Noble Cleric's Box(7 Days) | 5 | 2012015169 |
| Noble Cleric's Box(Permanent) | 5 | 2012015170 |
| HyunBin's Box(7 Days) | 5 | 2012015171 |
| HyunBin's Box(Permanent) | 5 | 2012015172 |
| Little Red Riding Hood Apple's Present | 18 | 2012015173 |
| Rogue Master's Present | 18 | 2012015174 |
1,239 boxes
