| Item | Roll | Chance | Min qty | Max qty |
|---|---|---|---|---|
| Christmas Boots (7 Days) | 1 | 5.00% | 1 | 0 |
| Christmas Gloves (7 Days) | 1 | 5.00% | 1 | 0 |
| Christmas Outfit (7 Days) | 1 | 5.00% | 1 | 0 |
| Christmas Hat (7 Days) | 1 | 5.00% | 1 | 0 |
| Chinese Ghost Box | 1 | 10.00% | 1 | 0 |
| Vacation Box | 1 | 10.00% | 1 | 0 |
| Preschooler Box | 1 | 20.00% | 1 | 0 |
| Cow King's Box | 1 | 20.00% | 1 | 0 |
| Brave Edakus's Box | 1 | 20.00% | 1 | 0 |
| Christmas Box [B] | 2 | 50.00% | 1 | 0 |
