| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| 5% Bonus Physical Attack Potion (20 min.) | 6.00% | 1 | 1 |
| 5% Bonus Magic Attack Potion (20 min.) | 6.00% | 1 | 1 |
| 5% Bonus Physical Defense Potion (20 min.) | 6.00% | 1 | 1 |
| 5% Bonus Magic Defense Potion (20 min.) | 6.00% | 1 | 1 |
| 5% Bonus Max HP Potion (20 mins) | 6.00% | 1 | 1 |
| 5% Bonus Max MP Potion (20 mins) | 6.00% | 1 | 1 |
| 5% Bonus Movement Speed Potion (20 min.) | 6.00% | 1 | 1 |
| Old Moneybag | 15.90% | 1 | 1 |
| Old Moneybag | 20.00% | 1 | 1 |
| HP Potion of Heaven | 6.00% | 1 | 1 |
| MP Potion of Heaven | 6.00% | 1 | 1 |
| EXP Recovery | 2.00% | 1 | 1 |
| Enchant Crystal | 2.00% | 1 | 1 |
| Horn of Giant | 2.00% | 1 | 1 |
| Extractor | 0.50% | 1 | 1 |
| Skill Initialization | 0.50% | 1 | 1 |
| Ruby III | 0.70% | 1 | 1 |
| Emerald III | 0.70% | 1 | 1 |
| Sapphire III | 0.70% | 1 | 1 |
| Poseidon's Treasure Box | 1.00% | 1 | 1 |
