| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| Chef Pan (Permanent) | 5.00% | 1 | 1 |
| Chef Hat (Permanent) | 6.00% | 1 | 1 |
| Chef Uniform ( Permanent) | 5.00% | 1 | 1 |
| Chef Gloves ( Permanent) | 15.00% | 1 | 1 |
| Chef Shoes (Permanent) | 15.00% | 1 | 1 |
| Fairy Wing (Permanent) | 5.00% | 1 | 1 |
| Fairy Hat (Permanent) | 6.00% | 1 | 1 |
| Fairy Clothes(Permanent) | 5.00% | 1 | 1 |
| Fairy Gloves ( Permanent) | 15.00% | 1 | 1 |
| Fairy Shoes ( Permanent) | 15.00% | 1 | 1 |
| Chef Pan (Permanent) | 1.00% | 1 | 1 |
| Chef Uniform ( Permanent) | 1.00% | 1 | 1 |
| Chef Gloves ( Permanent) | 1.00% | 1 | 1 |
| Chef Shoes (Permanent) | 1.00% | 1 | 1 |
| Fairy Wing (Permanent ) | 1.00% | 1 | 1 |
| Fairy Hat (Permanent) | 1.00% | 1 | 1 |
| Fairy Gloves ( Permanent) | 1.00% | 1 | 1 |
| Fairy Shoes ( Permanent) | 1.00% | 1 | 1 |
