| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| Exp Potion +20% (3 Hours) | 0.40% | 1 | 1 |
| 10% increase EXP Potion (3 hours) | 0.60% | 1 | 1 |
| Exp Potion +20% (1 Hour) | 0.50% | 2 | 2 |
| 10% increase EXP Potion (1 hour) | 30.00% | 2 | 2 |
| 20% increase Exp Potion (30 mins) | 0.50% | 3 | 3 |
| 10% increase Exp Potion (30 mins) | 8.00% | 3 | 3 |
| God Potion +20% (3 Hours) | 0.50% | 1 | 1 |
| 10% increase Gold Point (3 hours) | 2.00% | 1 | 1 |
| 20% increase Gold Point Potion ( 1 hour) | 1.00% | 2 | 2 |
| 10% increase Gold Point Potion ( 1 hour) | 18.00% | 2 | 2 |
| 10% increase Gold Point Potion ( 30 mins) | 8.00% | 3 | 3 |
| God Potion +20% (1 Day) | 0.50% | 1 | 1 |
| 10% increase Item Drop Potion (1 hour) | 1.00% | 1 | 1 |
| 10% Bonus Item Drop Potion (1 Hour) | 10.00% | 2 | 2 |
| 5% Bonus Item Drop Potion (1 Hour) | 19.00% | 3 | 3 |
