| Item | Chance | Min qty | Max qty |
|---|---|---|---|
| Loan Shark First Brother's Cloak | 1.00% | 1 | 1 |
| Weapon Enhance Stone I | 5.00% | 3 | 3 |
| Armor Enhance Stone I | 5.00% | 3 | 3 |
| Enchant Powder I | 5.00% | 5 | 5 |
| Enchant Powder II | 5.00% | 5 | 5 |
| Crimson Marble | 5.00% | 100 | 100 |
| [Monster Card] Loan Shark First Brother | 5.00% | 10 | 10 |
| 500 Gold Coupon | 15.00% | 1 | 1 |
| 1500 Gold Coupon | 15.00% | 1 | 1 |
| 2000 Gold Coupon | 15.00% | 1 | 1 |
| 5000 Gold Coupon | 10.00% | 1 | 1 |
| 10000 Gold Coupon | 10.00% | 1 | 1 |
| 30000 Gold Coupon | 4.00% | 1 | 1 |
